Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam CHENNOUFI Franconville Sg | FRANC | FRA | 24.64 | 9.63 | 15.01 | 2.83 | 3.17 | 0.00 | #3 | |
2 | Noah CARDONNA Club Multi-Patinage De Tours | TOURS | FRA | 24.22 | 10.07 | 14.15 | 2.58 | 3.08 | 0.00 | #2 | |
3 | Orkhan MAMMADOV Paris Club Francais Volants | PFV | FRA | 21.96 | 9.23 | 12.73 | 2.42 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/12/2017 22:28