Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise DUPRAT Viry Ocdv | 91003 | FRA | 19.14 | 7.03 | 12.11 | 2.17 | 2.67 | 0.00 | #6 | |
2 | Amandine CHAN Espar | ESPAR | FRA | 16.46 | 6.23 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
3 | Elise SILVA TAVARES Dammarie Csg | DAMMA | FRA | 16.38 | 6.17 | 10.21 | 1.75 | 2.33 | 0.00 | #4 | |
4 | Perle-Mariah KOUKA Espar | ESPAR | FRA | 15.41 | 5.60 | 9.81 | 1.67 | 2.25 | 0.00 | #3 | |
5 | Eloise QUISTREBERT Club Olympique De Courbevoie | COURB | FRA | 14.28 | 5.40 | 9.38 | 1.75 | 2.00 | 0.50 | #5 | |
6 | Alissa BERTEAU Espar | ESPAR | FRA | 7.17 | 2.77 | 5.40 | 1.58 | 0.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/12/2017 22:28