Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma PANDELE Champigny Csg | CHAMP | FRA | 25.64 | 11.60 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #3 | |
2 | Manon LEMEE Club Multi-Patinage De Tours | TOURS | FRA | 21.51 | 9.76 | 12.75 | 2.50 | 2.58 | 2.42 | 1.00 | #4 | |
3 | Lucie PY Paris Club Francais Volants | PFV | FRA | 20.21 | 8.04 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #1 | |
4 | Mathilde LUCIO Champigny Csg | CHAMP | FRA | 19.64 | 7.60 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #5 | |
5 | Manon BOURDON Argenteuil Sports De Glace | ARGEN | FRA | 17.74 | 7.13 | 11.61 | 2.33 | 2.33 | 2.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2017 22:28