Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berenice SARADIN Csg Deuil Vallee Montmonrency | DEUIL | FRA | 26.27 | 11.53 | 14.74 | 3.00 | 2.92 | 2.75 | 0.00 | #6 | |
2 | Agathe PEZY Csg Deuil Vallee Montmonrency | DEUIL | FRA | 26.13 | 10.97 | 15.16 | 2.92 | 3.08 | 2.92 | 0.00 | #3 | |
3 | Luana MAZZARDI MONTOISY Csg Deuil Vallee Montmonrency | DEUIL | FRA | 24.86 | 10.13 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #5 | |
4 | Mathilde MULLER Garges Les Gonesses Csg | GARGE | FRA | 23.85 | 11.39 | 12.46 | 2.67 | 2.33 | 2.33 | 0.00 | #2 | |
5 | Clementine FAFRED Csg Deuil Vallee Montmonrency | DEUIL | FRA | 23.58 | 9.97 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #4 | |
6 | Maelle TIRET Champigny Csg | CHAMP | FRA | 20.30 | 8.19 | 12.61 | 2.67 | 2.42 | 2.33 | 0.50 | #7 | |
7 | Valentine AMGAR Argenteuil Sports De Glace | ARGEN | FRA | 17.98 | 6.07 | 11.91 | 2.25 | 2.50 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2017 22:28