Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade LE TIRANT Champigny Csg | CHAMP | FRA | 19.55 | 7.67 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
2 | Victoria SILVA TAVARES Dammarie Csg | DAMMA | FRA | 19.03 | 8.17 | 10.86 | 2.17 | 2.17 | 0.00 | #10 | |
3 | Helena POPESCU Paris Boulogne Olympique Club | PBOC | FRA | 18.37 | 8.17 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
4 | Athenais PROVOLISSIANOS Garges Les Gonesses Csg | GARGE | FRA | 17.83 | 7.20 | 10.63 | 2.08 | 2.17 | 0.00 | #13 | |
5 | Lilou LEOTY Csg Deuil Vallee Montmonrency | DEUIL | FRA | 17.30 | 7.50 | 9.80 | 1.92 | 2.00 | 0.00 | #7 | |
6 | Sixtine MIGOTTO Franconville Sg | FRANC | FRA | 17.13 | 6.80 | 10.83 | 2.08 | 2.25 | 0.50 | #3 | |
7 | Alizee HEBERT Champigny Csg | CHAMP | FRA | 17.00 | 7.00 | 10.00 | 2.08 | 1.92 | 0.00 | #8 | |
8 | Nyna MANAS Champigny Csg | CHAMP | FRA | 16.90 | 6.67 | 10.23 | 1.92 | 2.17 | 0.00 | #12 | |
9 | Olivia BAUDOUIN Champigny Csg | CHAMP | FRA | 16.90 | 7.10 | 9.80 | 1.92 | 2.00 | 0.00 | #11 | |
10 | Marie Wenn THOS Sport Club Agora Dit Sca 2000 | EVRY | FRA | 16.56 | 7.40 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
11 | Sasha VALENTE Franconville Sg | FRANC | FRA | 16.53 | 5.47 | 11.06 | 2.17 | 2.25 | 0.00 | #15 | |
12 | Tamara CLAIREFOND Garges Les Gonesses Csg | GARGE | FRA | 16.51 | 7.00 | 10.01 | 2.17 | 1.83 | 0.50 | #6 | |
13 | Meryl GUILLAUME Garges Les Gonesses Csg | GARGE | FRA | 15.51 | 6.13 | 9.38 | 1.92 | 1.83 | 0.00 | #14 | |
14 | Margot PONCHE Dammarie Csg | DAMMA | FRA | 14.50 | 4.70 | 9.80 | 2.00 | 1.92 | 0.00 | #5 | |
15 | Carla SANTONASTASO Champigny Csg | CHAMP | FRA | 12.96 | 4.40 | 8.56 | 1.75 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/12/2017 22:28